SQL Server | Oracle | ||
NUMERIC / DECIMAL | Maximum precision of 38 digits | NUMBER | Maximum precision of 38 digits |
SqlServer also has number data types that are sized in bytes not precision, which have no direct equivalent in Oracle.
Data Type | Min | Max | Bytes | Near Oracle Equivalent |
BIGINT | -9,223,372,036,854,775,808 | 9,223,372,036,854,775,807 | 8 | BINARY_DOUBLE |
INT | -2,147,483,648 | 2,147,483,647 | 4 | BINARY_FLOAT |
SMALLINT | -32,768 | 32,767 | 2 | NUMBER(5,0) |
TINYINT | 0 | 255 | 1 | NUMBER(3,0) |
FLOAT | -1.79E+308 to -2.23E-308, 0 and 2.23E-308 to 1.79E+308 | 4 or 8 | BINARY_DOUBLE | |
REAL | -3.40E+38 to -1.18E-38, 0 and 1.18E-38 to 3.40E+38 | 4 | BINARY_FLOAT | |
MONEY | -922,337,203,685,477.5808 | 922,337,203,685,477.5807 | 8 | NUMBER(19,4) |
SMALLMONEY | -214,748.3648 | 214,748.3647 | 4 | NUMBER(10,4) |
Oracle also has data types FLOAT, DECIMAL and INTEGER, however these are ANSI synonyms which refer back to the NUMBER data type with specific precisions.
See also: Compare Lob Data Types, Compare Character Data Types
No comments:
Post a Comment